XLX Multiprotocol Gateway Reflector
   XLX281 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 12 days 21:06:04
   CPU Temperature: 51.8°C   CPU Load: 0.25      Memory Usage: Used 611 MB / Total 8052 MB
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF281AL *281A XRF281AL B281A DCS281AL D281A 4001 10
B Regional 0 REF281BL *281B XRF281BL B281B DCS281BL D281B 4002 11
C National 0 REF281CL *281C XRF281CL B281C DCS281CL D281C 4003 12
D - 0 REF281DL *281D XRF281DL B281D DCS281DL D281D 4004 13
E - 0 REF281EL *28105 XRF281EL B28105 DCS281EL D28105 4005 14
F - 0 REF281FL *28106 XRF281FL B28106 DCS281FL D28106 4006 15
G - 0 REF281GL *28107 XRF281GL B28107 DCS281GL D28107 4007 16
H - 0 REF281HL *28108 XRF281HL B28108 DCS281HL D28108 4008 17
I - 0 REF281IL *28109 XRF281IL B28109 DCS281IL D28109 4009 18
J - 0 REF281JL *28110 XRF281JL B28110 DCS281JL D28110 4010 19
K - 0 REF281KL *28111 XRF281KL B28111 DCS281KL D28111 4011 20
L - 0 REF281LL *28112 XRF281LL B28112 DCS281LL D28112 4012 21
M - 0 REF281ML *28113 XRF281ML B28113 DCS281ML D28113 4013 22
N - 0 REF281NL *28114 XRF281NL B28114 DCS281NL D28114 4014 23
O - 0 REF281OL *28115 XRF281OL B28115 DCS281OL D28115 4015 24
P - 0 REF281PL *28116 XRF281PL B28116 DCS281PL D28116 4016 25
Q - 0 REF281QL *28117 XRF281QL B28117 DCS281QL D28117 4017 26
R - 0 REF281RL *28118 XRF281RL B28118 DCS281RL D28118 4018 27
S - 0 REF281SL *28119 XRF281SL B28119 DCS281SL D28119 4019 28
T - 0 REF281TL *28120 XRF281TL B28120 DCS281TL D28120 4020 29
U - 0 REF281UL *28121 XRF281UL B28121 DCS281UL D28121 4021 30
V - 0 REF281VL *28122 XRF281VL B28122 DCS281VL D28122 4022 31
W - 0 REF281WL *28123 XRF281WL B28123 DCS281WL D28123 4023 32
X - 0 REF281XL *28124 XRF281XL B28124 DCS281XL D28124 4024 33
Y - 0 REF281YL *28125 XRF281YL B28125 DCS281YL D28125 4025 34
Z - 0 REF281ZL *28126 XRF281ZL B28126 DCS281ZL D28126 4026 35
bestasy@gmail.com